



Rammer 3288E
| Minimum working weight | 2400 kg |
|---|---|
| Impact rate | 370-630 bpm |
| Operating Pressure | 150-160 bar |
| Pressure relief | 240 max bar |
| Oil flow range | 160-250 I min |
| Back pressure | 10 max bar |
| Input power | 67 kW |
| Tool diameter | 142 mm |
| Carrier weight allowed range | 26-42 Ton |
| Noise level measured sound power level LWA dB | 124 |
| Noise level guaranteed sound power level LWA dB | 128 |
Rammer 9033E
| Minimum working weight | 7400 kg |
|---|---|
| Impact rate | 300-520 bpm |
| Operating Pressure | 170-180 bar |
| Pressure relief | 240 max bar |
| Oil flow range | 360-460 I min |
| Back pressure | 10 max bar |
| Input power | 138 kW |
| Tool diameter | 215 mm |
| Carrier weight allowed range | 68-120 ton |
| Noise level measured sound power level LWA dB | 127 |
| Noise level guaranteed sound power level LWA dB | 131 |
Rammer 5011E
| Minimum working weight | 4750 kg |
|---|---|
| Impact rate | 370-620 bpm |
| Operating Pressure | 160-170 bar |
| Pressure relief | 230 max bar |
| Oil flow range | 280-380 I min |
| Back pressure | 10 Max bar |
| Input power | 108 kW |
| Tool diameter | 190 mm |
| Carrier weight allowed range | 43-80 Ton |
| Noise level measured sound power level LWA dB | 122 |
| Noise level guaranteed sound power level LWA dB | 126 |
Rammer 4099E
| Minimum working weight | 3380 kg |
|---|---|
| Impact rate | 400-560 bpm |
| Operating Pressure | 150-160 bar |
| Pressure relief | 230 max bar |
| Oil flow range | 250-350 I min |
| Back pressure | 12 bar |
| Input power | 93 kW |
| Tool diameter | 166 mm |
| Carrier weight allowed range | 43-55 Ton |
| Noise level measured sound power level LWA dB | 126 |
| Noise level guaranteed sound power level LWA dB | 130 |
Please fill the below form to start the download