

NH13 Chitradurga, Hospet Section

Bengaluru International Airport Site

Compaction of 98% Procter achieved in 6-7 passes at Magadi Road, Bengaluru
| Operating Weight | 11 Tonnes |
|---|---|
| Engine | Mahindra MTorque 41025 – CEV-V |
| Frequency | 34 Hz (High) 31 Hz (Low) |
| Amplitude | 0.9 mm 1.8 mm |
| Drum Width | 2100 mm |
| Gradebility | 31% |
| Salient Features |
|
| Operating Weight | 11.2 Tonnes |
|---|---|
| Engine | Mahindra MTorque 41025 – CEV-V |
| Frequency | 34 Hz (High) 31 Hz (Low) |
| Amplitude | 0.9 mm 1.8 mm |
| Drum Width | 2100 mm |
| Gradebility | 40% |
| Optional |
|
| Salient Features |
|
Please fill the below form to start the download